google.maps.Circle
類
構(gòu)造函數(shù) | |
---|---|
Circle( | 以給定的參數(shù)創(chuàng)建一個(gè)圓 |
方法 | |
---|---|
getBounds() | Return Value: 返回圓折邊界 |
getCenter() | Return Value: 返回圓的中心點(diǎn) |
getDraggable() | Return Value: 返回圓的拖拽狀態(tài) |
getEditable() | Return Value: 返回圓的可編輯狀態(tài) |
getMap() | Return Value: 返回地圖的Map對(duì)象 |
getRadius() | Return Value: 返回圓的半徑 |
getVisible() | Return Value: 返回圓的可見狀態(tài) |
setCenter( | Return Value: 返回圓的圓心 |
setDraggable( | Return Value: 設(shè)置圓的可拖拽狀態(tài) |
setEditable( | Return Value: 設(shè)置圓的編輯狀態(tài) |
setMap( | Return Value: 返回圓的Map對(duì)象 |
setOptions( | Return Value: 設(shè)置圓的選項(xiàng) |
setRadius( | Return Value: 設(shè)置圓的半徑 |
setVisible( | Return Value: 設(shè)置圓的可見狀態(tài) |
事件 | |
---|---|
center_changed | Arguments: 當(dāng)圓心改變時(shí)觸發(fā) |
click | Arguments: 當(dāng)鼠標(biāo)單擊圓時(shí)觸發(fā) |
dblclick | Arguments: 當(dāng)鼠標(biāo)雙擊圓時(shí)觸發(fā) |
drag | Arguments: 當(dāng)鼠標(biāo)在拖拽圓時(shí)反復(fù)觸發(fā) |
dragend | Arguments: 當(dāng)鼠標(biāo)拖動(dòng)結(jié)束后觸發(fā) |
dragstart | Arguments: 當(dāng)鼠標(biāo)開始拖拽圓時(shí)觸發(fā) |
mousedown | Arguments: 當(dāng)鼠標(biāo)在圓上按下時(shí)觸發(fā) |
mousemove | Arguments: 當(dāng)鼠標(biāo)在圓上移動(dòng)時(shí)觸發(fā) |
mouseout | Arguments: 當(dāng)鼠標(biāo)在圓上移出時(shí)觸發(fā) |
mouseover | Arguments: 當(dāng)鼠標(biāo)移入時(shí)觸發(fā) |
mouseup | Arguments: 當(dāng)鼠標(biāo)彈起時(shí)觸發(fā) |
radius_changed | Arguments: 當(dāng)圓的半徑改變是觸發(fā) |
rightclick | Arguments: 當(dāng)鼠標(biāo)右擊圓時(shí)觸發(fā) |
google.maps.CircleOptions
對(duì)象
屬性 | |
---|---|
center | Type: 圓心 |
clickable | Type: 設(shè)置圓是否可編輯 |
draggable | Type: 設(shè)置圓是否可拖拽 |
editable | Type: 設(shè)置圓是否可編輯 |
fillColor | Type: 填充顏色。所以 CSS3 顏色都可用 |
fillOpacity | Type: 填充透明度,從0.0到1.0 |
map | Type: Map對(duì)象 |
radius | Type: 半徑 |
strokeColor | Type: 描邊顏色,所有CSS3 顏色都可用 |
strokeOpacity | Type: 描邊透明度,從0.0到1.0 |
strokePosition | Type: 描邊屬性,可選值如下 : google.maps.StrokePosition.CENTER google.maps.StrokePosition.INSIDE google.maps.StrokePosition.OUTSIDE |
strokeWeight | Type: 描邊大小,單位:像素 |
visible | Type: 可見狀態(tài) |
zIndex | Type: 層級(jí) |